Products
Two ways to make water from air.
MAYI Atmospheric Water Generators are made for homes and similar places: shops, offices, farm houses, hotels and motels.
Models
The line-up.
Faucet dispenserMW 20 F
Natural, pure water. Hot or cold, at the tap.
- a day, from air
- 20 L
- a day, from air
- storage
- 14.8 L
- storage
- hot water
- 85–95°C
- hot water
- cold water
- 4–10°C
- cold water
AI water generatorMW 20 PV
Water that thinks for itself.
- a day, from air
- 20 L
- a day, from air
- storage
- 18 L
- storage
- hot water
- 85–95°C
- hot water
- cold water
- 4–10°C
- cold water
Compare
Which one is yours?
| Specification | MW 20 FFaucet dispenser | MW 20 PVAI water generator |
|---|---|---|
| Power supply | 220V 50Hz / 110V | 220V 50Hz / 110V |
| Water production power | 470W | 460W |
| Working humidity | 20% – 95% | 28% – 95% |
| Working temperature | 15°C – 45°C | 15°C – 40°C |
| Hot water | 85°C – 95°C | 85°C – 95°C |
| Cold water | 4°C – 10°C | 4°C – 10°C |
| Storage | 14.8 litres | 18 litres |
| Production | Up to 20 litres a day | Up to 20 litres a day |
| Weight | 42 kg | 49 kg |
| Dimensions (L × W × H) | 375 × 307 × 1154 mm | 450 × 300 × 1150 mm |
| Filtration | AIR · PPF · UDF · ELE · UF · UV | HEPA · PPF · UDF · CTO · UF · UV |
Own your water.
Talk to us about the right MAYI Waters generator for your home or office.
